Features
- Heavy-duty construction for harsh climate and load conditions
- Orthotropic deep U-channel steel deck for superior strength and rigidity
- Full-length continuous welded seams for maximum longevity
- Full-scale automated omni-jet steel abrasive blasting (shot + grit) to SA2.5, coated with high solids polyurethane primer-finish system, oven-cured
Specifications
| Approvals | OIML Load Cell Approval 106HS |
|---|---|
| Load Cell | ANYLOAD 106HS Stainless Steel OIML C3 Analog Rocker Column Canister (30t or 40t Capacity) |
| Junction Box | ANYLOAD J06SS Stainless Steel |
| Standard Dimensions | 2.98 m to 3.4 m width — 7 m to 48 m length |
| Concentrated Load Capacity | 40t |
| Dual Tandem Axle (DTA) | 40t |
| Warranty | 10 Years OTTER™ Limited Manufacturer’s Warranty |
Dimensions

| HEIGHT | ||||
|---|---|---|---|---|
| H | H1 | H2 | H3 | |
| 370 mm | 440 mm | 700 mm | 460 mm | |
| WIDTH | ||||
| W | W1 | W2 | ||
| 2.98 m | 1.49 m | 3.18 m | ||
| 3.0 m | 1.50 m | 3.2 m | ||
| 3.4 m | 1.70 m | 3.60 m | ||
Disclaimer: Dimensions and specifications are nominal, rounded to the nearest 2 mm, and provided for reference only. For all design, fabrication, or installation work, refer exclusively to the certified control drawings supplied with your quotation — these define the governing dimensions and tolerances. Dimensional reporting follows ASME Y14.100 and ASTM A6 conventions for structural steel fabrication. ANYLOAD reserves the right to revise specifications without prior notice.







