Features
- Material: Aluminum, Clear Anodized
- Rated Capacities: 75kg, 150kg, 300kg
- Full Scale Output: 2mV/V +10%/-20%
- Safe Overload: 150%
- Breaking Overload: 300%
- IP Rating: IP66
- OIML C3 75kg-300kg
- CE and RoHS certified
Specifications
| Model | 108TAYM | 108TAYM-01 |
|---|---|---|
| Input Resistance | 385Ω ± 15Ω | 1200Ω ± 30Ω |
| Output Resistance | 350Ω ± 3Ω | 1000Ω ± 9Ω |
| Rated Capacities | 75kg, 150kg, 300kg | |
| Full Scale Output | 2mV/V +10%/-20% | |
| Zero Balance | ± 0.02mV/V | |
| Non-linearity | < ± 0.017% | |
| Repeatability | < ± 0.017% | |
| Hysteresis Error | < ± 0.017% | |
| Creep in 30 minutes | < ± 0.016% | |
| Recommended Excitation | 10V (15V Maximum) | |
| Reference Max. Platform Size | 400mm x 400mm | |
| Insulation Resistance | > 2GΩ (50V DC) | |
| Compensated Temperature Range | –10°C to 40°C/14°F to 104°F | |
| Safe Overload | 150% of full scale | |
| Breaking Overload | 300% of full scale | |
| Seal Type | Environmentally sealed | |
| IP Rating | IP66 | |
| Service Temperature Range | –18°C to 65°C/0°F to 149°F | |
| Storage Temperature Range | -50°C to 85°C/-58°F to 185°F | |

