| Rated Capacity | 50Klb, 100Klb |
| Full Scale Output | 2mV/V ± 0.25% |
| Zero Balance | ± 0.02mV/V |
| Non-linearity | < ± 0.050% |
| Repeatability | < ± 0.010% |
| Hysteresis Error | < ± 0.060% |
| Creep in 30 minutes | < ± 0.030% |
| Input Resistance | 700Ω ± 20Ω |
| Output Resistance | 700Ω ± 5Ω |
| Recommended Excitation | 10V (15V Maximum) |
| Insulation Resistance | > 2GΩ (50V DC) |
| Temperature Effect on Sensitivity | < ±0.0014% of Cn/k |
| Temperature Effect on Zero Balance | < ± 0.0030% of Cn/k |
| Compensated Temperature Range | –10°C to 50°C/14°F to 122°F |
| Service Temperature Range | -30°C to 70°C/-20°F to 160°F |
| Storage Temperature Range | -50°C to 85°C/-58°F to 185°F |
| Safe Overload | 150% of full scale |
| Breaking Overload | 300% of full scale |
| Seal Type | Welded seal |
| IP Rating | IP68 |
106KS Canister Load Cell
- Material: Stainless steel
- Rated Capacities: 50Klb, 100Klb
- Full Scale Output: 2mV/V ± 0.25%
- Safe Overload: 150%
- Breaking Overload: 300%
- IP Rating: IP68
- CE and RoHS certified
- ATEX, FM, IECEx available upon request
Note: You may need a software that can open/view STEP files.
| Manufacturer | Model |
| Coti Global | CG-CC22 |
| Mettler Toledo | B10883600A |
| Mettler Toledo | B10887700A |
| TotalComp | T752 |



