Rated Capacity | 100kg, 200kg, 300kg, 500kg, 1t, 2t |
Full Scale Output | 2mV/V ยฑ 1% |
Zero Balance | ยฑ 0.02mV/V |
Non-linearity | < ยฑ 0.2% |
Repeatability | < ยฑ 0.03% |
Hysteresis Error | < ยฑ 0.1% |
Creep in 30 minutes | < ยฑ 0.1% |
Input Resistance | 400ฮฉ ยฑ 20ฮฉ |
Output Resistance | 350ฮฉ ยฑ 3ฮฉ |
Recommended Excitation | 10V (15V Maximum) |
Insulation Resistance | > 2Gฮฉ (50V DC) |
Temperature Effect on Sensitivity | < ยฑ0.0023% of Cn/k |
Temperature Effect on Zero Balance | < ยฑ 0.0120% of Cn/k |
Nominal Temperature Range | –10ยฐC to 40ยฐC/14ยฐF to 104ยฐF |
Service Temperature Range | -30ยฐC to 70ยฐC/-20ยฐF to 160ยฐF |
Storage Temperature Range | -50ยฐC to 85ยฐC/-58ยฐF to 185ยฐF |
Safe Overload | 150% of full scale |
Breaking Overload | 300% of full scale |
Seal Type | Welded seal |
IP Rating | IP67 |
266AH Compression Load Cell
- Material: Alloy steel
- Rated Capacities: 100kg, 200kg, 300kg, 500kg, 1t, 2t, 5t, 10t, 20t, 30t
- Full Scale Output: 2mV/V ยฑ 1%
- Safe Overload: 150%
- Breaking Overload: 300%
- IP Rating: IP67
- CE and RoHS certified
- ATEX, FM, IECEx available upon request
Rated Capacity | 5t, 10t, 20t, 30t |
Full Scale Output | 2mV/V ยฑ 1% |
Zero Balance | ยฑ 0.02mV/V |
Non-linearity | < ยฑ 0.05% |
Repeatability | < ยฑ 0.03% |
Hysteresis Error | < ยฑ 0.05% |
Creep in 30 minutes | < ยฑ 0.05% |
Input Resistance | 770ฮฉ ยฑ 30ฮฉ |
Output Resistance | 700ฮฉ ยฑ 5ฮฉ |
Recommended Excitation | 10V (15V Maximum) |
Insulation Resistance | > 2Gฮฉ (50V DC) |
Temperature Effect on Sensitivity | < ยฑ0.0023% of Cn/k |
Temperature Effect on Zero Balance | < ยฑ 0.0120% of Cn/k |
Compensated Temperature Range | –10ยฐC to 50ยฐC/14ยฐF to 122ยฐF |
Service Temperature Range | -30ยฐC to 70ยฐC/-20ยฐF to 160ยฐF |
Storage Temperature Range | -50ยฐC to 85ยฐC/-58ยฐF to 185ยฐF |
Safe Overload | 150% of full scale |
Breaking Overload | 300% of full scale |
Seal Type | Welded seal |
IP Rating | IP67 |
Note: You may need a software that can open/view STEP files.