Rated Capacities | 40Klb, 50Klb |
Full Scale Output | 3.0mV/V ยฑ 0.25% |
Zero Balance | ยฑ 0.02mV/V |
Non-linearity | < ยฑ 0.030% |
Repeatability | < ยฑ 0.015% |
Hysteresis Error | < ยฑ 0.020% |
Creep in 30 minutes | < ยฑ 0.020% |
Input Resistance | 700ฮฉ ยฑ 10ฮฉ |
Output Resistance | 700ฮฉ ยฑ 5ฮฉ |
Recommended Excitation | 10V (15V Maximum) |
Insulation Resistance | > 2Gฮฉ (50V DC) |
Temperature Effect on Sensitivity | < ยฑ0.0012% of Cn/k |
Temperature Effect on Zero Balance | < ยฑ 0.0040% of Cn/k |
Compensated Temperature Range | –10ยฐC to 50ยฐC/14ยฐF to 122ยฐF |
Service Temperature Range | -30ยฐC to 70ยฐC/-20ยฐF to 160ยฐF |
Storage Temperature Range | -50ยฐC to 85ยฐC/-58ยฐF to 185ยฐF |
Safe Overload | 150% of full scale |
Breaking Overload | 300% of full scale |
Seal Type | Environmentally sealed |
IP Rating | IP67 |
102EHEL Double Ended Beam Load Cell
Description:
Higher-capacity double-ended beam load cell with IP67 water resistance. The robust design is suited for heavy-duty applications, especially truck and rail scales. The 102EHEL is interchangeable with Coti Global CG-STR and Epelsa STR.
Features:ย
- Material: Alloy steel
- Rated Capacities: 40Klb, 50Klb
- Full Scale Output: 3mV/V ยฑ 0.25%
- Safe Overload: 150%
- Breaking Overload: 300%
- IP Rating: IP67
- CE, RoHS and Ex(NEPSI) certified
- ATEX, FM, IECEx available upon request
Note: You may need a software that can open/view STEP files.
Manufacturer | Model |
Coti Global | CG-STR |
Epelsa | STR |