| Capacidad de la célula de carga | Nº de pieza | Peso de envío (kg) Aprox. | 
| QS1-SA-16 (563YH, J04EA-16) | ||
| 500kg | QS1-16-500kg | 8.1 | 
| 1t | QS1-16-1t | 8.1 | 
| 1.5t | QS1-16-1.5t | 8.1 | 
| 2t | QS1-16-2t | 8.1 | 
| 3t | QS1-16-3t | 11.7 | 
| 5t | QS1-16-5t | 11.7 | 
| 500 libras | QS1-16-500lb | 7.9 | 
| 1Klb | QS1-16-1Klb | 7.9 | 
| 2.5Klb | QS1-16-2.5Klb | 7.9 | 
| 4Klb | QS1-16-4Klb | 7.9 | 
| SE5Klb | QS1-16-SE5Klb | 7.9 | 
| 5Klb | QS1-16-5Klb | 11.7 | 
| 10Klb | QS1-16-10Klb | 11.7 | 
| QS1-23 (563YH-23, J04EA-16) | ||
| 500 libras | QS1-23-500lb | 7.9 | 
| 1Klb | QS1-23-1Klb | 7.9 | 
| 2.5Klb | QS1-23-2.5Klb | 7.9 | 
| 4Klb | QS1-23-4Klb | 7.9 | 
| SE5Klb | QS1-23-SE5Klb | 7.9 | 
| 5Klb | QS1-23-5Klb | 11.7 | 
| 10Klb | QS1-23-10Klb | 11.7 | 
QS1 Kit de célula de carga
Características:
- NTEP certified load cells from 250lb-20Klb
- OIML certified load cells from 500kg-10t
- CE , RoHS and ExNepsi certified load cells
- Junction box is equipped with integrated resistor networks
- Cable is coloured in accordance to the ANYLOAD color code
Complete Set:
- 4 pcs x Alloy steel single ended shear beam load cells (563YH o 563YH-23)
- 4 pcs x Alloy steel load cell spacers (ESPACIADOR)
- 4 pcs x Alloy steel mounting feet (AMF-F)
- 1 pc x Aluminum junction box (J04EA-16 o J04SA-16)
- 1 pc x 20m (65 feet) PVC cable (CB4-5.1-20m)
 
       
       
       
       
       
       
             
             
             
        




