Características
- Capacity: 50Klb
- Top access for easy load cell serviceability
- Manhole cover option for easy installation and repair
- Uses 102BH-25Klb Load Cells
- Not legal-for-trade
Especificaciones
| Capacidad nominal | 50 Klb |
|---|---|
| Célula de carga | CUALQUIER CARGA 102BH-25Klb double-ended beam load cell |
| Dimensiones estándar | 10 ft or 11 ft width; 10 ft to 20 ft length |
| Number of Load Cells | 4 (10 ft – 12 ft) or 6 (16 ft – 20 ft) |
| Number of Sections | 1 (10 ft – 12 ft) or 2 (16 ft – 20 ft) |
Dimensiones

| ALTURA | ||||
|---|---|---|---|---|
| Longitud | H | H1 | H2 | H3 |
| 10 ft – 20 ft | 1 ft 8.5 in | 8.9 in | 6.7 in | 1.6 in |
| WIDTH | ||||
| W | W1 | W2 | W3 | |
| 10 ft | 10 ft 7.2 in | 9 ft 10.1 in | 4 ft 11.1 in | |
| 11 ft | 11 ft 7 in | 10 ft 9.9 in | 5 ft 5 in | |
Disclaimer: Dimensions and specifications are nominal, rounded to the nearest 0.1 inch, and provided for reference only. For all design, fabrication, or installation work, refer exclusively to the certified control drawings supplied with your quotation—these define the governing dimensions and tolerances. Dimensional reporting follows ASME Y14.100 and ASTM A6 conventions for structural steel fabrication. ANYLOAD reserves the right to revise specifications without prior notice.











